Registration Starting | Registration Ending | Price |
---|---|---|
January 1, 2023, 12:00am MST | July 31, 2023, 11:59pm MDT | $45.00 Race Fee + $4.00 SignUp Fee |
August 1, 2023, 12:00am MDT | August 11, 2023, 4:00pm MDT | $50.00 Race Fee + $4.00 SignUp Fee |
August 11, 2023, 4:01pm MDT | August 12, 2023, 7:30am MDT | $60.00 Race Fee + $4.60 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
January 1, 2023, 12:00am MST | July 31, 2023, 11:59pm MDT | $35.00 Race Fee + $4.00 SignUp Fee |
August 1, 2023, 12:00am MDT | August 11, 2023, 4:00pm MDT | $40.00 Race Fee + $4.00 SignUp Fee |
August 11, 2023, 4:01pm MDT | August 12, 2023, 7:30am MDT | $50.00 Race Fee + $4.00 SignUp Fee |
Thank you! Your message was posted to Facebook.